English  |  Oriya    
  Search:
   
Ongoing Programmes » Livestock Products » Meat
 
Yearwise Animal Meat Production of Orissa (in MT)

Year Sheep Goat Pig Cattle & Buffalo Total  availability of meat per annum  (in KG)
1 2 3   5 6 7
1981-82 5047.00 7395.50 79.40 6123.60 18645.50 0.711
1982-83 5327.20 7549.10 86.70 6681.60 19644.60 0.734
1983-84 6088.00 8408.80 94.60 7291.15 21882.55 0.788
1984-85 5700.20 6940.50 166.60 7932.45 20739.75 0.725
1985-86 4765.90 7673.50 250.20 8596.80 21286.40 0.751
1986-87 5560.60 7726.80 409.50 9626.50 23323.40 0.808
1987-88 5595.48 8096.66 465.06 9876.10 22033.30 0.750
1988-89 6018.40 8426.10 825.00 5954.80 21224.30 0.710
1989-90 6398.64 8621.81 1034.12 8663.85 24718.42 0.799
1990-91 6960.30 8848.08 1253.35 8990.92 26052.65 0.827
1991-92 9148.15 10811.49 2446.09 4792.40 27198.13 0.845
1992-93 10026.19 11478.84 2522.88 5399.56 29426.47 0.896
1993-94 11442.56 11763.15 2524.88 2304.77 28035.36 0.837
1994-95 12027.16 12361.30 2535.62 2293.80 29217.88 0.855
1995-96 12411.65 12472.44 2355.70 3769.24. 31009.03 0.902
1996-97 10309.63 16389.07 2789.52 2561.07 32049.29 0.927
1997-98 11371.37 20922.47 3152.14 1675.59 37121.57 1.062
1998-99 8582.46 24654.17 3201.31 1691.43 38129.37 1.081
1999-00 7679.26 23352.06 3069.32 2569.84 36670.48 1.029
2000-01 8613.36 25041.16 3219.35 1513.1 38386.97 1.067
2001-02 8527.18 30419.56 3691.94   42638.68 1.176
2002-03 10151.7 30671.48 3902.1   44725.28 1.224
2003-04 8850.86 31507.84 4406.83 121.83 44887.35 1.218
  50528.86 1.358
2004-05 8589.78 36811.54 5127.54
 
 
  You are visitor:  Counter
Disclaimer | Terms of Use   
© 2006, Directorate of Animal Husbandry & Veterinary Services, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS