English    |    Oriya
Home    |   Contact Us    |    Sitemap
 
 
 
Egg
 

Year-wise Egg Production of Orissa as per Sample Survey (in Lakh Nos.)

Year Egg Prod.asper Sample survey (H.H.) Eggs produced by com.Farms Total Eggs Per capita availability of eggs per day
  Desi Improved Duck
1 2 3 4 5 6 7
1981-82 2683.30 741.00, 56.40   3480.70 13
1982-83 2481.30 653.50 63.20   3198.00 12
1983-84 2384.40 680.20 70.10   3134.70 11
1984-85 2466.10 251.00 76.90   2794.00 10
1985-86 2927.40 177.40 132.30   3237.10 12
1986-87 3066.70 189.40 93.30   3349.40 12
1987-88 3053.00 243.10 99.70 25.40 3421.20 12
1988-89 3083.80 266.90 89.30 609.70 4049.70 14
1989-90 3168.30 264.60 93.00 652.20 4178.10 14
1990-91 3232.80 222.50 96.90 685.20 4237.40 15
1991-92 3459.10 195.60 105.90. 1326.00 5086.60 16
1992-93 3449.20 226.00 145.50 1446.80 5267.50 16
1993-94 3583.20 257.10 148.20 1692.90 5681.40 17
1994-95 3395.30 247.90 168.70 1928.40 5740.30 17
1995-96 3097.60 297.50 199.00 2251.90 5846.00 17
1996-97 3497.50 271.40 178.00 2446.20 6398.10 18
1997-98 3998.70 342.40 199.50 2759.30 7299.90 21
1998-99 4317.90 282.90 194.30 2832.80 7627.90 22
1999-00 4022.59 271.63 219.88 1968.97 6483.10 18
2000-01 3689.01 295.99 231.04 3085.00 7301.04 20
2001-02 3743.72 616.12 239.94 3980.46 8580.24 24
2002-03 4056.53 877.67 235.92 3924.82 9094.94 25
2003-04 4267.88 1675.74 231.54 3135.40 9310.56 25
2004-05 4612.92 3068.70 291.42 4186.57 12159.61 33

 

 
Disclaimer     |     Terms of Use
© 2010, Directorate of Animal Husbandry & Veterinary Services, Government of Orissa. All rights reserved.
You are visitor: Counter
Website Designed by Bloochip and Powered by Web-CMS